| Storyline | Rule | Where to see it |
|---|---|---|
| 1. BOPIS upsell champion | PRD §7.1 | omni/BOPIS/2026-07-23.html — upsell leaderboard, trailing 14 days |
| 2. BOPIS execution gap — Southwest | BR-10 | omni/BOPIS/2026-07-23.html — pickup execution by region |
| 3. BORIS save story — Copper Row | BR-14 | omni/BORIS/2026-07-23.html — save leaderboard |
| 4. Fragrance category slide | BR-11 | category/fragrance/2026-07-23.html — the SKU table, bottom rows |
| 5. SKU breakout — a new Skincare line | PRD §5 #29 | sku/LUM-SKN-030.html — the daily series |
| 6. New-to-file dip — e-commerce | BR-12 | customer/2026-07-23.html — the CRM flag and the channel table |
| 7. Omni invariance demo day | BR-9 | day/2026-07-18.html — the green omni-invariance band |
| 8. Click & Reserve conversion win | BR-10 | omni/CR/2026-07-23.html — completion rate on the created cohort |
| 9. Traffic up, conversion down | BR-15 | store/LB-015/2026-07-23.html — the KPI row and the windows table |
| 10. Lost midday peak | BR-17 | store/LB-018/hourly/2026-07-21.html — Δ share against its own baseline |
| 11. Brand divergence inside one region | BR-18 | region/west/2026-07-23.html — the brand rollup |
| 12. Canada beats plan, smaller in USD | BR-16 | affiliate/CA/2026-07-23.html — the currency band and the KPI row |
| 13. Three plan grains on one page | BR-19 | day/2026-07-23.html — 'Plan, at each brand's own grain' |
| 14. The tree explains the conversion story | BR-20 | store/LB-015/tree/2026-07-23.html — contributions and the calculator |
| 22. Attach-rate winner — the basket lever | BR-20 | store/LB-002/tree/2026-07-23.html — the AST split, and rank/upt/2026-07-23.html |
| 15. Restatement — version 2 | BR-7 | day/2026-07-20-history.html — both versions and the reason |
| 16. Holiday shift — July 4 | BR-1 | day/2026-07-04.html — the gold banner and the disclosures |
| 17. Late posters, one escalating | BR-3 | day/2026-07-23.html — the red completeness banner |
| 18. Remodel closure and a new door | BR-2 | day/2026-07-23.html — disclosures, the two BR-2 lines |
| 19. E-commerce maturation | BR-4 | day/2026-07-20-history.html — version 1 against version 2 |
| 20. Soft Southeast region | BR-6 | day/2026-07-23.html — the focus panel |
| 21. A door with no traffic posted | BR-15 | rank/conversion/2026-07-23.html — the 'not ranked' table |
This table is generated from the same list the README prints, so the two cannot drift apart.